Teacher Education in Mathematics Media
L Imitate Registration:
1, entitled: February 21, 2011.
1, entitled: February 21, 2011.
2 nd call: February 28, 2011.
1 st Call
| TUESDAY, FEBRUARY 22, 2011 | |||
| 22/02/2011 | 18:30. | ALGEBRA I | |
| 18:30. | MATHEMATICAL ANALYSIS II | ||
| * Written Test 22/02 - 23/02 Oral Examination | |||
| 18:30. | GEOMETRY II | ||
| 19:00 hs. | PRACTICE TEACHING I | ||
| 19:00 hs. | PRACTICE TEACHING II | ||
| 19:00 hs. | PRACTICE TEACHING III | ||
| WEDNESDAY, FEBRUARY 23, 2011 | |||
| 23/02/2011 18:30 hs. | ANALYSIS MATEMATICO I | ||
| * Examen Escrito 23/02 - 24/02 Examen Oral | |||
| 18:30 hs. | MATEMATICO III ANALYSIS | ||
| * 23.2 Degree Escrito - 02.24 Undergraduate Oral | |||
| 18: 30hs. | Geometry in | ||
| 19:00 hs. | LEARNING | ||
| 19:00 hs. | educational institution | ||
| 19:00 hs. | TEACHING MATHEMATICS AND ITS I | ||
| THURSDAY, FEBRUARY 24, 2011 | |||
| 24.02.2011 18:30 hs. | ALGEBRA III | ||
| 18:30 hs. | GEOMETRY III | ||
| 18:30 hs. | MATEMATICA APLICADA | ||
| 19:00 hs. | ENSEÑANZA Y CURRICULUM | ||
| 19:00 hs. | INVEST.EDUCATIVA/CONOCIMIENTO | ||
| 19:00 hs. | SOCIETY AND EDUCATION SYSTEM | ||
| FRIDAY, FEBRUARY 25, 2011 | |||
| 25/02/2011 18: 30HS. | HISTORY AND EPIS.DE Mathematics. | ||
| 18:30. | MATHEMATICS AND ITS EDUCATION II | ||
| 18:30. | TOPOLOGY | ||
| MONDAY, FEBRUARY 28, 2011 | |||
| 28/02/2011 18:30. | ALGEBRA II | ||
| 18:30. | GENERAL PHYSICS | ||
| 18:30. | PROBABILITY AND STATISTICS II | ||
| TUESDAY, 01 MARCH 2011 | |||
| 03/01/2011 18: 30HS. | ATTENTION TO DIVERSITY (OPTA | ||
| 18:30. | PROBABILITY AND STATISTICS I | ||
| 18:30. | COMPUTAC. APL. THE MATH | ||
| 18:30. | Financial Mathematics (OTHER) | ||
| Miércoles, 02 de marzo de 2011 | |||
| 03/02/2011 | 18:30 hs. | ALGEBRA I | |
| 18:30 hs. | MATHEMATICAL ANALYSIS II | ||
| * 02/03 03/03 WRITTEN EXAMINATION, ORAL EXAMINATION | |||
| 18:30. | GEOMETRY III | ||
| 18:30. | PRACTICE TEACHING I | ||
| 18:30. | PRACTICE TEACHING II | ||
| 18:30. | PRACTICE TEACHING III | ||
| THURSDAY, MARCH 03, 2011 | |||
| 03.03.2011 18:30 hs. | ALGEBRA III | ||
| 18:30 hs. | COMPUTAC. APL. A LA MATEMATICA | ||
| 18:30 hs. | GEOMETRY II | ||
| 18:30. | TOPOLOGY | ||
| FRIDAY, MARCH 04, 2011 | |||
| 04/03/2011 18:30. | LEARNING | ||
| 18:30. | HISTORY AND EPIS.DE Mathematics. | ||
| 18:30. | educational institution | ||
| 18:30. | TEACHING MATHEMATICS AND ITS I | ||
| WEDNESDAY, 09 MARCH 2011 | |||
| 03/09/2011 | 18:30 hs. | ANALYSIS MATEMATICO I | |
| * Examen Escrito 09/03 - 10/03 Examen Oral | |||
| 18:30 hs. | ANALYSIS MATEMATICO III | ||
| * 09/03 03/10 WRITTEN EXAMINATION, ORAL EXAMINATION, 18:30 | |||
| 18:30. | GEOMETRY I | ||
| 19:00 hs. | TEACHING AND CURRICULUM | ||
| 19:00 hs. | Financial Mathematics (OTHER) | ||
| 19:00 hs. | PROBABILITY AND STATISTICS I | ||
| 19:00 hs. | SOCIETY AND EDUCATION SYSTEM | ||
| THURSDAY, MARCH 10, 2011 | |||
| 10/03/2011 18:30. | ALGEBRA II | ||
| 18:30. | INVEST.EDUCATIVA / KNOWLEDGE | ||
| 18:30. | APPLIED MATHEMATICS | ||
| 18:30. | PROBABILITY AND STATISTICS II | ||
| FRIDAY, MARCH 11, 2011 | |||
| 11/03/2011 18: 30HS. | ATTENTION TO DIVERSITY (OPTA | ||
| 18:30 hs. | GENERAL PHYSICS | ||
| 18:30 hs. | MATHEMATICS Y SU Ensen I | ||
0 comments:
Post a Comment